About 6581 Se Nantucket Court
Immaculate 3 bedroom, 2 bath home in the desirable Lexington Wood section of Heritage Ridge in Hobe Sound. This updated home features a split floor plan, oversized 2-car garage, and is located on a quiet cul-de-sac. Renovated in 2020 with partial impact storm windows and a 2019 roof. The spacious kitchen offers stainless steel appliances, ample cabinetry, and opens to the main living area. Situated on one of the largest lots in the neighborhood, the backyard overlooks a peaceful pond and features an oversized covered and screened lanai perfect for outdoor living. Residents enjoy access to community amenities including pool, hot tub, tennis, pickleball, and Heritage Ridge public golf course. Conveniently located near beaches, shopping, downtown Stuart, and A-rated schools.
Features of 6581 Se Nantucket Court
| MLS® # | R11169302 |
|---|---|
| Price | $529,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,895 |
| Acres | 0.32 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6581 Se Nantucket Court |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | LEXINGTON AT HERITAGE RIDGE |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Golf Course, Pool, Tennis Court(s), Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds |
| Roof | Composition, Shingle |
| Construction | Frame |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 41.25 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Jupiter |
|---|
