About 311 De Carie Street
This renovated duplex is tucked away in the heart of highly desired East Delray Beach. This quiet back unit, set away from the street, offers peaceful privacy with an open, airy layout and tile flooring throughout--no carpet in sight. Enjoy the bright, sun-soaked living space designed for low-maintenance comfort and style. With no HOA, you have the freedom to truly make it your own. The private, fenced-in backyard is perfect for relaxing, entertaining, or even a little gardening escape. Plus, enjoy the convenience of an in-unit washer & dryer and ample parking. Located just minutes from Delray's award-winning beaches, dining, and nightlife--this one checks all the boxes for lifestyle, location, and value.
Features of 311 De Carie Street
| MLS® # | R11168215 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 693 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 311 De Carie Street |
|---|---|
| Area | 4360 |
| Subdivision | DECARIE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Range |
| Heating | Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Drapes |
| Construction | CBS |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KeyRenters South Florida |
|---|
