About 18716 126th Terrace N
Just a few miles west of Jupiter, Florida in an area called Jupiter Farms lies this beautiful 2.7 acre farmhouse, ready for its next owner. If you're looking for a slower pace of life in South Florida, this is it. This farmhouse features 3 bedrooms, 3 baths, a 2-car garage, shed, swimming pool, a new septic system, a water filtration system, impact windows & doors, a newer range, a newer washer and dryer and is located all on paved roads. In Jupiter Farms you can do just about anything you want... Live off the grid, raise your animals, shoot your guns, build your guesthouse, or your man cave...... This is as close to country gold as you're gonna get in the Palm Beaches.
Features of 18716 126th Terrace N
| MLS® # | R11167816 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,294 |
| Acres | 2.70 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 18716 126th Terrace N |
|---|---|
| Area | 5040 |
| Subdivision | Jupiter Farms |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33478 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking | Detached Carport, Garage, Carport, Attached Garage |
| # of Garages | 4 |
| View | Garden, Pond |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition, Shingle |
| Construction | Frame, Fiber Cement |
School Information
| Elementary | Jupiter Farms |
|---|---|
| Middle | Watson B. Duncan |
| High | Jupiter |
Additional Information
| Zoning | AR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Frankel Ball Realty LLC |
|---|
