About 1601 Sw California Boulevard
Stunning 4-Bedroom, 3-Bath Pool Home on a Spacious Corner Lot Welcome to your dream home! This beautifully maintained, newly built home offers the perfect combination of modern luxury and comfort. Nestled on a large corner lot, this property provides ample space and privacy, ideal for both entertaining and everyday living. Offers a bright and open floor plan, Enjoy an inviting living space with high ceilings and large impact windows that flood the home with natural light. Equipped with stainless steel appliances. The spacious master bedroom features an en-suite bath with dual vanities, a soaking tub, and a separate walk-in shower. Resort-Style Backyard: Step outside to your own personal oasis, complete with a sparkling pool, perfect for cooling off or hosting outdoor gatherings.
Features of 1601 Sw California Boulevard
| MLS® # | R11164754 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,655 |
| Acres | 0.31 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1601 Sw California Boulevard |
|---|---|
| Area | 7710 |
| Subdivision | PORT ST LUCIE SECTION 8 |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34953 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RS-2PS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grant and Associates Real Esta |
|---|
