About 5342 Ellery Terrace
Fall in Love with this beautiful townhouse located in Charleston Commons priced substantially under market value! Buyer must use it as their primary residence at least 6 months/year and sign an affidavit at closing. The kitchen has beautiful stainless steel appliances and granite counters plus an abundance of cabinets, pantry & huge breakfast bar! Laundry is conveniently located upstairs with 2 bedrooms having their own full size bathrooms and walk in closets. Tankless hot water heater! 2 assigned parking spaces right in front of the unit. Angled view of pond with fountain. Neighborhood has gated security and is pet-friendly and kid friendly! Regain your serenity at the heated, tropically landscaped community pool and playground! Close to schools, ballparks, shopping and entertainment.
Features of 5342 Ellery Terrace
| MLS® # | R11161550 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,422 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 5342 Ellery Terrace |
|---|---|
| Area | 5400 |
| Subdivision | CHARLESTON COMMONS 2 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden, Lake, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Barrel, Spanish Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Egret Lake |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Zoning | MF14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 342 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KW Reserve |
|---|
