About 1369 Lands End Road
Hidden gem located in Manalapan! This 2 bedroom 2 bath is a rare opportunity to own in a neighborhood consisting of 8 freestanding villas, conveniently located in close proximity to Palm Beach, Palm Beach International Airport, several golf courses, countless restaurants & shopping. The Villa has a brand new roof and is ready for someone to make it their own. Large entrance with vaulted wooden millwork accents, two full bathrooms. Surrounded by Multimillion dollar properties, this Villa is one lot over from the water and across from library. Property has been in the same family ownership for almost 40 years! Purchase includes membership to La Coquille Club at EAU Resort & Spa.
Features of 1369 Lands End Road
| MLS® # | R11160990 |
|---|---|
| Price | $1,565,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,212 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 1369 Lands End Road |
|---|---|
| Area | 4110 |
| Subdivision | POINT MANALAPAN COTTAGE COLONY |
| City | Manalapan |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Assigned |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
Additional Information
| Zoning | R1-D—RESIDENTI |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1066 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Provident Realty of South Florida Inc. |
|---|
