About 416 58th Street
NORTHWOOD HARBOR MARINA DISTRICT IS A RED HOT AREA. THE NORTH FLAGLER DRIVE WATERFRONT IS DEVELOPING RAPIDLY WITH ICON MARINA VILLAGE PROJECT, NOMAR ESTATES AND SEVERAL CONDO PROJECTS UNDERWAY AND ALBA NEAR COMPLETION. THIS 1950 MID CENTURY CHARMER SINGLE FAMILY HOME HAS 2 BEDROOM 1 BATHROOM NEW TANKLESS WATER-HEATER, NEW PLUMBING IN KITCHEN AND BATHROOM, ROOF FRONT AND BACK ROOMS ELASTOTHERM SEALED. THE PROPERTY IS STEPS TO FLAGLER DRIVE WATERFRONT MINUTES TO PALM BEACH ISLAND BEACH, THE BREAKERS HOTEL,WEST PALM BEACH DOWNTOWN NORTHWOOD ARTS HISTORIC AREA, NORA, WORLD CLASS SHOPPING & RESTAURANTS, THIS GREAT OPPORTUNITY WILL NOT LAST BRING OFFER TODAY!!! PARADISE FOUND!!!
Features of 416 58th Street
| MLS® # | R11159843 |
|---|---|
| Price | $339,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 640 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 416 58th Street |
|---|---|
| Area | 5420 |
| Subdivision | NORTH PALM BCH 3 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Attached Carport, On Street, Carport |
| View | City, Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater |
| Heating | Window/Wall |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Windows | Double Hung Metal, Jalousie |
| Roof | Composition, Shingle, Tar/Gravel |
| Construction | Stucco, CBS |
School Information
| Elementary | Northmore |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Lakes |
Additional Information
| Zoning | SF7(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PAR 3 Properties, Inc |
|---|
