About 4830 Navali Drive
Spacious and private corner-unit townhome—truly a steal in Andalucia! Built in 2021, this is the largest model in the gated community, offering 2,124 sq. ft. of living space with 4 bedrooms and 2.5 bathrooms. Enjoy peace of mind with everything brand new and thoughtfully designed for modern living. The desirable corner setting provides added privacy and green space beside the entrance, creating a true single-family home feel. Inside, the open floor plan is ideal for both everyday living and entertaining. The kitchen features quartz countertops and stainless steel appliances while overlooking tranquil lake views. The community is surrounded by great schools and is conveniently located close to shopping, dining, sports, and equestrian parks.
Features of 4830 Navali Drive
| MLS® # | R11157886 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Acres | 0.06 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 4830 Navali Drive |
|---|---|
| Area | 5790 |
| Subdivision | ANDALUCIA PUD PLAT 6 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Sidewalks |
|---|---|
| Windows | Blinds |
| Roof | Flat |
| Construction | Stucco, CBS |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 393 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
