About 8524 Viburnum Court
NEW LOW PRICE! Cozy, move in ready home. laminate floors thru out. Stainless steel appliances. Extra-large kitchen with dining area. King size master bedroom. Roof -2019, no polybutylene piping, all replaced. Very large storage shed. This home is super clean. Being offered furnished. Very neat Florida landscaping. Many upgrades. Call for easy showing.
Features of 8524 Viburnum Court
| MLS® # | R11157401 |
|---|---|
| Price | $176,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 832 |
| Acres | 0.12 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 8524 Viburnum Court |
|---|---|
| Area | 7190 |
| Subdivision | SAVANNA CLUB PLAT III |
| City | Port St. Lucie |
| County | St. Lucie |
| State | FL |
| Zip Code | 34952 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Management, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Cafe/Restaurant, Internet Included, Library, Pickleball Court(s), Putting Green |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Roof | Composition, Shingle |
| Construction | Modular |
School Information
| Elementary | Savanna Ridge |
|---|---|
| Middle | Northport K-8 |
| High | Port St. Lucie |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 338.39 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida Realty |
|---|
