About 4836 Dillion Street
Beautiful architectural multi-level townhomes in the heart of Palm Beach in Lake Worth. Welcome to a boutique collection of 52 Express Series townhomes. This community has three open-concept layouts w/ two finishes. Properties offer Stainless Steel Whirlpool Appliances w/ 36'' Upper White/Gray Color Cabinets, Quartz Kitchen Countertops w/ a square edge & 4'' backsplash—it includes SS undermount sink & chrome faucet. The Main Floor comes w/ 18 x 18 ceramic tiles, Mohawk Carpet on stairs and 2nd floor, Quartz Bathroom Countertops, laundry room on 2nd floor, large walk-in closets, & tankless water heater. Each home is professionally landscaped, equipped w/ smart home technology. Easy access to most major highways & nearby dinning & shopping. BRAND NEW HOME! CALL FOR A TOUR AND MOVE IN SPECIALS. Restrictions may apply* Pictures, photographs, features, colors & sizes are approximate for illustrations purposes only and will vary from the homes as built. These are not of the actual home but are similar to the home being built.
Features of 4836 Dillion Street
| MLS® # | R11154687 |
|---|---|
| Price | $473,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,625 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 4836 Dillion Street |
|---|---|
| Area | 5720 |
| Subdivision | WAGNER SUBDIVISION |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Playground, Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | -- |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 229.6 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | D.R. Horton Realty of Southeas |
|---|
