About 4328 Efendi Drive #latitude 40-32
UNDER CONSTRUCTION: Welcome to Pulte's Newest Premier Townhome community of Everton. This gated community will feature just over 200 homes with fresh exteriors and consumer Inspired floorplans. Plus, a resort style swimming pool, cabana and tot lot all in a location that is close to highway access, beaches, shopping and attractions. The Latitude is a thoughtfully designed 3 bedroom home with a welcoming kitchen island flowing into the open Gathering room. Upstairs are 3 Bedrooms and Laundry closet with washer and dryer included. Price Includes extended patio pavers - the rest is up to you! For a limited time, you can purchase your desired designer package and additional cosmetic upgrades available. This home sits on the community preserve with privacy similar to that of the lake.
Features of 4328 Efendi Drive #latitude 40-32
| MLS® # | R11149677 |
|---|---|
| Price | $489,685 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,550 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 4328 Efendi Drive #latitude 40-32 |
|---|---|
| Area | 5710 |
| Subdivision | EVERTON |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Playground, Pool, Sidewalks, Street Lights |
|---|---|
| Utilities | Underground Utilities |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | PUD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 199 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Realty Inc |
|---|
