About 220 Macfarlane Drive #s-604
GORGEOUS - MOVE IN READY & ENJOY THE SEASON NOW!! Newly Renovated Island Kitchen With a Wine Cooler & Stainless Steel Appliances. Plenty of Cabinets, Countertop Space. Spacious and Ideal for Entertaining Family and Guests. Spacious Living Room leading on to the Hurricane Impact Glass Enclosed Patio with Stunning Views of the Intracoastal (Ocean too). Enjoy your mornings with the Sunrise and evenings with downtime. This is PARADISE. Open Balcony as well providing a Cross Breeze. Huge Primary and Guest Bedrooms. Primary BR has Fabulous ICW Views and its Upgraded Bathroom (NO Tub) has a Window for Sunlight. Truly a MUST SEE. Beautiful Shower Tile in Neutral Color. Frameless Glass Shower Doors. Lovely Porcelain Floor Tile Throughout adding Warmth. 2 Parking Spaces. Milestone Completed. Exterior Building Painted Summer 2025, ELSS Completed, Concrete Restoration Completed. Property Manager On-Site, Fitness Center, Coastal Room for Parties/Events/Gatherings, Huge Heated Pool, Boat Dockage Per Availability. Grill/BBQ Area, Lounge Area. Staffed Front Desk, Night Watch Person. PRIME LOCATION.TWO Parking Spaces.
Features of 220 Macfarlane Drive #s-604
| MLS® # | R11145603 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 220 Macfarlane Drive #s-604 |
|---|---|
| Area | 4140 |
| Subdivision | Seagate Towers |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Picnic Area, Parking, Pool, Storage, Manager On Site, Trash Chute, Bike Storage, Community Room, Internet Included |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Assigned, Covered, Guest |
| View | Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Basin, Intracoastal |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 13 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1983.67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Illustrated Properties |
|---|
