About 910 9th Street
NEW ROOF! A great opportunity for 1st time buyers looking for an affordable starter home in a non-HOA neighborhood. This Lake Park property offers 3 bedrooms, 1.5 baths, a fenced yard & a versatile bonus room--perfect for a home office, playroom, or additional living space. Major updates include a brand-new roof (2025) and HVAC & H2O heater (2017), helping keep future costs manageable. Enjoy the financial freedom of no HOA fees while living in a convenient coastal location. Just 9 blocks from the water, 4 miles to The Gardens Mall, 4 miles to the beach, 12 miles to Palm Beach International Airport, & 7.4 miles to the Brightline station--making commuting, shopping, and weekend outings easy. An ideal place to start building equity while enjoying everything Palm Beaches has to offer!
Features of 910 9th Street
| MLS® # | R11145074 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,410 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 910 9th Street |
|---|---|
| Area | 5270 |
| Subdivision | CITY SQUARE |
| City | Lake Park |
| County | Palm Beach |
| State | FL |
| Zip Code | 33403 |
Amenities
| Utilities | Cable Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s), Sidewalks |
|---|---|
| Windows | Jalousie, Single Hung Metal |
| Roof | Composition, Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Lake Park |
|---|---|
| Middle | Howell L. Watkins |
| High | Palm Beach Gardens |
Additional Information
| Zoning | R1(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
