About 49 Se Sedona Circle #201
Bright and inviting 3-bedroom, 2-bath unit featuring an open living and dining layout and brand new LVP flooring in all bedrooms. The split-bedroom floor plan offers great privacy, with a comfortable primary suite and two versatile guest rooms perfect for family, guests, or a home office. Enjoy a private balcony for relaxing outdoors, plus in-unit laundry. Located in a well-kept community close to shopping, dining, downtown Stuart, and area beaches. Move-in ready and easy to enjoy!
Features of 49 Se Sedona Circle #201
| MLS® # | R11143961 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 49 Se Sedona Circle #201 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | VILABELLA CENTRAL PARK CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Picnic Area, Pool |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
