About 110 Sw Hideaway Place
2/1.5 Waterfront Seasonal Rental. Ocean Access with Dock. NO HOA so bring your boat or just relax and enjoy the river views in the hot tub. Minutes to downtown Stuart, shops, restaurants, beaches and entertainment.
Features of 110 Sw Hideaway Place
| MLS® # | R11141882 |
|---|---|
| Price | $3,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 783 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 110 Sw Hideaway Place |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | FISHERMANS HIDEAWAY SECTION ONE |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Parking Spaces | 2 |
|---|---|
| View | River |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, No Fixed Bridges |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | J.D. Parker |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Martin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Treasure Coast |
|---|
