About 80 Celestial Way #109
Experience coastal living at its finest in this spacious 2-bedroom, 2-bath condo in The Colony of Juno Beach. Just steps from the pool and the ocean, this light-filled residence offers marble floors, a white kitchen with quartz countertops, and an open layout that flows effortlessly to an expansive enclosed porch — perfect for enjoying the ocean breezes year-round. Surrounded by lush green space with easy access to scenic Pelican Lake, this prime location lets you walk to the beach, pier, restaurants, and shops. Beautifully bright, ideally located, and ready to impress — come see why this Juno Beach gem stands out!
Features of 80 Celestial Way #109
| MLS® # | R11141490 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Closed |
Community Information
| Address | 80 Celestial Way #109 |
|---|---|
| Area | 5220 |
| Subdivision | COLONY CONDO APTS IN OR1660P1128 AND OR1675 P1 |
| City | Juno Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33408 |
Amenities
| Amenities | Beach Access, Jogging Path, Laundry, Park, Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden, Pool, Lake |
| Is Waterfront | No |
| Waterfront | Ocean Access |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | The Conservatory School at North Palm Beach |
|---|---|
| Middle | Howell L. Watkins |
| High | William T. Dwyer |
Additional Information
| Zoning | RM-2(c |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1334.11 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Platinum Properties/The Keyes |
|---|
