About 9430 Meadowood Drive #205
Description: Gorgeous Golf Course Condo with Two-Car Garage in Meadowood Golf & Tennis Club Enjoy resort-style living in this beautifully updated 2-bedroom, 2-bath condo with a two-car garage, perfectly situated on the 12th hole of the gated Meadowood Golf & Tennis Club. This move-in-ready home is being sold fully furnished and features a uprgraded 2019 kitchen, including 2019 appliances, modern bathrooms, and luxury vinyl flooring throughout. The spacious great room opens to panoramic views of the lush golf course, while a custom coffee/wet bar adds a touch of style and convenience. Step outside to your private patio, ideal for grilling and relaxing after a round of golf. The master suite includes a walk-in closet and tranquil views. Meadowood's championship golf course has undergone major upgrades new drainage, greens, sprinklers, and tee boxes plus a renovated practice area with driving range. The clubhouse renovation is also underway, ensuring even more to look forward to. Experience the best of Florida living with golf, tennis, pickleball, and an active social community all just steps from your door.
Features of 9430 Meadowood Drive #205
| MLS® # | R11140356 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,417 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 9430 Meadowood Drive #205 |
|---|---|
| Area | 7050 |
| Subdivision | QUAIL RUN VILLAGE (PATTIO RIZZO PLAZA) |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34951 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Parking, Pool, Tennis Court(s), Bocce Ball, Putting Green, Sidewalks, Street Lights |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | CBS |
|---|
Additional Information
| Zoning | residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1172 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Gold |
|---|
