About 7625 Se Bay Cedar Circle
This is a very unique situation, home was in the process of remodeling when a family tragedy struck. Home is now vacant. Values in The preserve exceed $600,000... Yes, there is work to be done, but this is a very sought after gated community, in a fabulous location. Home backs up to a small preserve, amenities include tennis, pool, clubhouse ,lakes and lots of nature... This home has all the bells and whistles, it's just that most of them are still in boxes. MORE PICS COMING SOON
Features of 7625 Se Bay Cedar Circle
| MLS® # | R11140124 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,017 |
| Acres | 0.15 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Closed |
Community Information
| Address | 7625 Se Bay Cedar Circle |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | PRESERVE |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Community Room, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Concrete, Tile |
| Construction | Block |
Additional Information
| Zoning | res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 317 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | William Raveis Real Estate |
|---|
