About 6657 Casa Grande Way
Fully renovated and reimagined one-level 4 bed, 4 1/2 bath home on almost 1/3 fully landscaped acre with long lake views & privacy. This extraordinary home features a new flat tile roof, new impact windows & doors, incredible oversized porcelain flooring, Polyaspartic garage floors that are more durable than Epoxy, full home generator, high tech security system with cameras inside & out, a full home Sonos music system, over $80,000 in new landscaping including a rebuilt pergola with sitting area overlooking large lake views. There are too many incredible features to name, including an incredible wet bar with waterfall quartz counters, Wolf stainless steel double ovens, Wolf microwave, Cove dishwasher & Sub Zero refrigerator/freezer, and more. This newly renovated home truly has it all!
Features of 6657 Casa Grande Way
| MLS® # | R11138619 |
|---|---|
| Price | $2,490,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,581 |
| Acres | 0.28 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6657 Casa Grande Way |
|---|---|
| Area | 4640 |
| Subdivision | ADDISON RESERVE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Game Room, Playground, Pool, Tennis Court(s), Manager On Site, Cafe/Restaurant, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Golf Cart Garage, Garage Door Opener, Garage, Detached Garage |
| # of Garages | 3 |
| View | Pool, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Free Form |
Interior
| Interior Features | Built-in Features, Central Vacuum, Entrance Foyer, Kitchen Island, Pantry, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Cabana Bath, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Windows | Blinds, Drapes, Sliding |
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | RTS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 559 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Luxury Partners Realty |
|---|
