About 5918 Golden Eagle Circle
Price Reduced! Spacious 3 bedroom, 2 bath move in ready single story townhouse located in desirable community of Westwood Gardens. This beautifully maintained unit has light neutral tile throughout, totally renovated kitchen with stainless appliances, imported sandstone counters, soft close cabinets and all new overhead lighting - makes it perfect for entertaining. The owner has recently renovated the primary and guest baths. The water heater is 2022, A/C and ducts are 2020 and roof is 2016. No assessments here! Relax on the private oversized freshly painted patio or enjoy all the amenities that Westwood Gardens has to offer. Close to some of the best shopping, dining and beaches. Hurry and check this one out...you won't be sorry!
Features of 5918 Golden Eagle Circle
| MLS® # | R11137769 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.06 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 5918 Golden Eagle Circle |
|---|---|
| Area | 5310 |
| Subdivision | WESTWOOD GARDENS 1 |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s), Manager On Site, Community Room |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | CBS |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
Additional Information
| Zoning | RM(cit |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 390 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BSR Realty Group, Inc |
|---|
