About 3326 Arcara Way #107
UPDATED FLOORING, APPLIANCES, KITCHEN & BATHROOMS MAKE THIS A GREAT CHOICE! CONVENIENTLY LOCATED WITH THE ESSEX BUILDING POOL NEARBY THIS CONDO HAS ADDITIONAL FEATURES INCLUDING ELECTRIC SOLAR PANELS IN THE FLORIDA ROOM FOR EXTRA PRIVACY AS WELL AS COATED INTERIOR WINDOW SLIDERS SO THE INTERIOR IS NOT VISIBLE TO THOSE OUTSIDE. THERE IS AN ADDITIONAL POOL AT THE POINCIANA CLUBHOUSE WITH ITS GYM, TENNIS, PICKLEBALL, MEL'S BISTRO & ENTERTAINMENT & GOLF (PAY-AS-YOU-PLAY GOLF). RENT INCLUESD WATER,SEWER, CABLE TV AS PROVIDED BY THE CONDO ASSOCIATION. NO PETS, NO SMOKING IN THIS CONDO. MINIMUM 675 CREDIT SCORE PER THE LANDLORDS. 55+AGE RETSRICTED COMMUNITY.
Features of 3326 Arcara Way #107
| MLS® # | R11137269 |
|---|---|
| Price | $1,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,222 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 3326 Arcara Way #107 |
|---|---|
| Area | 5750 |
| Subdivision | ESSEX AT POINCIANA CONDO |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Golf Course, Pool, Tennis Court(s), Cafe/Restaurant, Community Room, Library, Pickleball Court(s), Recreation Facilities |
|---|---|
| Parking | Assigned, Guest |
| View | Garden, Golf Course, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 4 |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | Okeeheelee |
| High | Dr. Joaquin Garcia |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Ocean Properties |
|---|
