About 14426 Amberly Lane #604
Beautifully maintained 2/2 condo in the desirable 55+ gated community of Huntington Lakes in Delray Beach. This 6th floor unit offers a bright,open layout with serene lake views from the screened balcony. The spacious primary suite includes a walk-in closet and private bath. Enjoy resort-style amenities including a newly renovated clubhouse, pools, fitness center, tennis, pickleball. Ideally located just minutes from downtown Delray's Atlantic Avenue, beaches, shopping, and dining. Experience comfort, convenience, and an active lifestylein one of Delray's most sought-after communities.
Features of 14426 Amberly Lane #604
| MLS® # | R11136924 |
|---|---|
| Price | $115,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 14426 Amberly Lane #604 |
|---|---|
| Area | 4630 |
| Subdivision | HUNTINGTON LAKES SEC THREE CONDOS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33446 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Indoor Pool, Pool, Tennis Court(s), Manager On Site, Bocce Ball, Business Center, Community Room, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Other |
| Construction | CBS |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 784 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mangrove Realty Inc |
|---|
