About 1637 Sw 35 Circle
SEMINOLE COVE 3/2 Completely remodeled. All appliances are 3 yrs old, new flooring and paint throughout. Hot water heater is 2 yrs old. Plenty of storage with remodeled storage area. This mobile home sits on a CONCRETE PAD. New countertops in large kitchen. Laundry is inside with new washer & dryer. Sprinkler system has its own well. New finish on carport Storm coverings for the windows. AC is 6 years old. Partially furnished and tastefully decorated. MOVE IN READY Seminole Cove is an active 55+ community with a heated pool, fish cleaning house, large clubhouse, shuffleboard court and separate space for campers, trailers, etc. Perfect for year round or a winter retreat. Please measure rooms for accuracy
Features of 1637 Sw 35 Circle
| MLS® # | R11134209 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Closed |
Community Information
| Address | 1637 Sw 35 Circle |
|---|---|
| Area | 6230 - SW County (OK) |
| Subdivision | Seminole Cove |
| City | Okeechobee |
| County | Okeechobee |
| State | FL |
| Zip Code | 34974 |
Amenities
| Amenities | Clubhouse, Pool, Shuffleboard Court |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Covered |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Reverse Cycle |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Metal |
| Construction | Vinyl Siding |
Additional Information
| Zoning | RMH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 114 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Mixon Real Estate Group |
|---|
