About 12162 Glacier Bay Drive
Elegant Charleston Grande on a south-facing lakefront lot with a spacious screened patio. This home offers 2 bedrooms, library, club room (both convertible to bedrooms), 3 baths, and a 3-car garage. Features include porcelain tile, crown moldings, custom closets, upgraded baths, and a gourmet kitchen with white glazed cabinets, quartz counters, stainless appliances, island, snack bar, and so much more. Valencia Cove's 55+ lifestyle includes a 39,000 sq. ft. clubhouse, resort pools, tennis, pickleball, fitness, dining, clubs, and more. HOA includes lawn care, alarm monitoring, cable and internet. Call for a full list of upgrades.
Features of 12162 Glacier Bay Drive
| MLS® # | R11129146 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,316 |
| Acres | 0.23 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 12162 Glacier Bay Drive |
|---|---|
| Area | 4720 |
| Subdivision | VALENCIA COVE |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33473 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Cafe/Restaurant, Community Room, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
Additional Information
| Zoning | AGR-PU |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 770 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
