About 978 Dogwood Drive
This extraordinary waterfront residence offers over 7,300 square feet under air, plus an additional 2,000 square feet of covered outdoor living space and balconies, creating a seamless indoor-outdoor lifestyle. Thoughtfully designed for both elegance and comfort, the home features five bedrooms and nine bathrooms, including two primary suites, one on each level. Situated on a coveted point lot in Delray Beach, the property boasts 126 feet of direct Intracoastal frontage and 125 feet of canal frontage, with direct ocean access and no fixed bridges! Boating amenities include a 50-foot dock with electric service, ample room to extend, and a 100-foot-wide canal, allowing for effortless yacht maneuvering and docking. From the moment you enter, you are greeted by panoramic water views from every room. Construction quality is truly exceptional, featuring metal stud framing and a concrete lay-in second floor, providing superior strength, durability, and soundproofing well beyond traditional block construction. Additional highlights include soaring ceilings throughout, a full house generator, temperature-controlled walk in wine cellar, five zone air conditioning, impact rated doors and glass, and pre wiring for smart home audio, lighting, and sound system integration. Designed for the most discerning buyer, this residence combines architectural integrity, exceptional craftsmanship, and one of the most desirable water exposures southeast facing on the Intracoastal.
Features of 978 Dogwood Drive
| MLS® # | R11128430 |
|---|---|
| Price | $8,499,000 |
| Bedrooms | 5 |
| Bathrooms | 9.00 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 7,360 |
| Acres | 0.40 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 978 Dogwood Drive |
|---|---|
| Area | 4230 |
| Subdivision | TROPIC ISLE 3RD SEC |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33483 |
Amenities
| Amenities | Boating |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 4 |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Seawall, Intracoastal, No Fixed Bridges |
| Has Pool | Yes |
| Pool | Heated, In Ground, Pool Bath |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Kitchen Island, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Closet Cabinetry, Upstairs Living Area |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in Barbecue, Custom Lighting, Pool Bathroom, Balcony |
|---|---|
| Windows | Storm Window(s) |
| Roof | Barrel |
| Construction | Concrete, Metal Siding, CBS |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | R-1-AA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Keyes Company |
|---|
