About 6914 Escobar Court
RARE OPPORTUNITY TO OWN THIS IMMACULATE CORNER UNIT VILLA WITH OVERSIZED ONE CAR GARAGE, IN THE HIGHLY DESIRABLE TIBURON II COMMUNITY! LOCATED IN CENTRAL BOCA. IMPACT WINDOWS , ROOF 2017 , UPDATED KITCHEN WITH TOP OF THE LINE APPPLIANCES. ENCLOSED FLORIDA ROOM OVERSIZED 1 CAR GARAGE. BEAUTIFUL PRIVATE BACK PATIO WITH ALL PAVERS.. FRONT OF HOUSE HAS ANOTHER BEAUTIFUL PAVED PATI0 , SPLIT BEDROOM PLAN & OVERSIZED PRIMARY BEDROOM . VOLUME CEILINGS & OPEN FLOOR PLAN. LARGE LIVING ROOM & FLORIDA ROOM. BEAUTIFUL TILE FLOORS . CLOSE PROXIMITY TO SHOPPING,TOWN CENTER MALL,BEACHES,YMCA ,RESTURANTS , A-RATED SCHOOLS, W/EASY ACCESS TO THE TURNPIKE & I-95 & JUST MINUTES DRIVE TO THE BEACH. COMMUNITY POOL , CLUBHOUSE & TENNIS COURTS.
Features of 6914 Escobar Court
| MLS® # | R11123317 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,630 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 6914 Escobar Court |
|---|---|
| Area | 4570 |
| Subdivision | TIBURON II PH I |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Sliding |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Verde K-8 |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 265 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Lang Realty/BR |
|---|
