About 1275 Crystal Way #i
Great East Delray Location! This lakefront 1st floor corner condo features 2 bedrooms and 2 brand new bathrooms that were just completely renovated. New stainless steel appliances, granite countertops, tile flooring throughout main living areas and LVT in bedrooms. Large open living/dining area, covered porch with storage closet & brand new full size washer/dryer in unit. This gated community features assigned resident parking, guest parking, clubhouse w/ on-site management, pool, hot tub, fitness center & tennis court. East of 95, close to downtown Atlantic Ave, beaches, shopping and restaurants! Community is investor friendly and unit can be rented right away!
Features of 1275 Crystal Way #i
| MLS® # | R11122644 |
|---|---|
| Price | $279,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 1275 Crystal Way #i |
|---|---|
| Area | 4480 |
| Subdivision | BAHIA AT DELRAY CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Clubhouse, Fitness Center, Picnic Area, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Concrete, Tile |
|---|---|
| Construction | Frame, Stucco |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Carver Community |
| High | Boca Raton |
Additional Information
| Zoning | SAD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 697.03 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Intracoastal Realty Group, Inc |
|---|
