About 4161 Royal Oak Drive
Rare end unit villa directly on the lake, with long lake views. Completely updated kitchen and both bathrooms, including ''Granite'', Jacuzzi tub, and separate amazing shower. Full accordion shutters. Stone floors throughout (No carpet). Tall cathedral ceilings. Both bedrooms are master suites. Full-house generator included, so you never lose power. Beautiful 24-hour guard gated DiVosta community with onsite manager, pool, clubhouse, pickleball, tennis. HOA includes front lawn and cable.
Features of 4161 Royal Oak Drive
| MLS® # | R11121346 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.17 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 4161 Royal Oak Drive |
|---|---|
| Area | 5270 |
| Subdivision | GARDEN OAKS |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33410 |
Amenities
| Amenities | Clubhouse, Dog Park, Pool, Tennis Court(s), Manager On Site, Pickleball Court(s), Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, Vaulted Ceiling(s), Bedroom Layout - Split, Pull Down Stairs, Roman Tub, Cabana Bath |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
School Information
| Elementary | Grove Park |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Gardens |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 390 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Ocean Properties |
|---|
