About 2804 N Rio Claro Drive
This Villa is located on a premium private cul-de-sac location with no rear neighbors, ideally located across from the clubhouse, pool and all amenities. Granite counters & backsplash in kitchen and laundry room. Solid wood custom crown molding in bedrooms. Both bedrooms and living room are wired for plasma TV's & VCR's with surround sound in living room. All KitchenAid / Whirlpool appliances in Stainless Steel. The house is wired so a generator will support all functions of the home. . Live in this only resort style community in all of Wellington. HOA includes cable, internet, security system monitoring, lawn care, landscaping, exterior painting, roof pressure cleaning, manned gate, resort-style and lap pools, clubhouse, fitness center, and on-site manager. Only 15 minutes to the PBI Air port *
Features of 2804 N Rio Claro Drive
| MLS® # | R11117968 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,526 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 2804 N Rio Claro Drive |
|---|---|
| Area | 5570 |
| Subdivision | VILLAGEWALK OF WELLINGTON |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Playground, Pool, Manager On Site, Bocce Ball, Cafe/Restaurant, Community Room, Internet Included, Library, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Decorative, Garage |
| # of Garages | 2 |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Central Vacuum, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Pull Down Stairs, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cul-De-Sac |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Currie Realty Group Inc |
|---|
