About 1165 Crystal Way #h
Charming second-floor condo in desirable East Delray Beach gated community. This 2 bed/2 bath corner unit features vaulted ceilings, neutral tile throughout with updated LVP flooring in bedrooms, kitchen with ss appliances & granite countertops, covered balcony with storage closet, hurricane shutters, washer & dryer in unit and both bathrooms were recently renovated. Bahia Delray amenities include a pool, hot tub, clubhouse with on-site management, gym and tennis court. Prime location situated 2 minutes east of 1-95 and 5 minutes to the beach, Atlantic Ave and shopping like Whole Foods, Target, and more!
Features of 1165 Crystal Way #h
| MLS® # | R11117330 |
|---|---|
| Price | $282,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 1165 Crystal Way #h |
|---|---|
| Area | 4480 |
| Subdivision | BAHIA AT DELRAY CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Picnic Area, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Open |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame, Stucco |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Carver Community |
| High | Boca Raton |
Additional Information
| Zoning | SAD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 669.05 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Intracoastal Realty Group, Inc |
|---|
