About 2040 Alta Meadows Lane #1606
Location, location, location in East Delray Beach. This 2024 award-winning, gated community offers a unique 3-floor townhouse with unobstructed lakefront views. Low HOA, no special assessments. Enjoy sun and moonrise from living room and primary suite. Includes 1-car garage, driveway, and guest parking. Freshly painted with new roofs, roads, and lush landscaping. Amenities: walking path, full gym, volleyball, basketball, tennis courts, resort-style pool, and clubhouse. Free resident car wash. New washer/dryer, updated fixtures, beautiful flooring. Move-in ready, pet-friendly, great neighbors. Quick walk to Whole Foods, Publix, Trader Joe's, dining, and salons; short bike ride to Atlantic Dunes Beach and Atlantic Ave. Investment-friendly with no rental restrictions. Schedule showing today!
Features of 2040 Alta Meadows Lane #1606
| MLS® # | R11114189 |
|---|---|
| Price | $429,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,165 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 2040 Alta Meadows Lane #1606 |
|---|---|
| Area | 4480 |
| Subdivision | TIERRA VERDE AT DELRAY BEACH CONDO |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block, Concrete, Stucco |
Additional Information
| Zoning | SAD(ci |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 462 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
