About 8757 Warwick Drive #270
Move-In Ready!! Updated Kitchen with Stainless Steel Appliances, Granite Countertops, Plenty of Cabinets and Soft-Close Drawers. Neutral Backsplash adding a Lovely Touch. Extra Lighting with Pendants. What a Beautiful Lake View from the Kitchen, Living Room, Primary Bedroom and Private Patio, Offering Peace & Serenity. Impact Glass (2018), Roof Replaced 2020. Large Ceramic Floor Tile Throughout. Primary Bath is Walk-In with Shower Tile to Ceiling. Frameless Glass Shower Door. Seating Bench in Shower. Dual Sinks. Huge Primary BR Fits a King Bed And has Walk-In Closet With Extra Shelving And Storage. Wake up to Lovely Lake View. Washer & Dryer Inside Unit. The 2nd Bedroom/Den/Office has No Closet. Two Assigned Parking Spaces. Storage Closet. Buyer Must Verify All Information. See More.. Boca Lakes is Gated for Security. Community has Clubhouse, Swimming Pool, Tennis, Shuffleboard, Game Room.
Features of 8757 Warwick Drive #270
| MLS® # | R11111205 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 908 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 8757 Warwick Drive #270 |
|---|---|
| Area | 4470 |
| Subdivision | BOCA LAKES |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Jogging Path, Pool, Shuffleboard Court, Tennis Court(s), Manager On Site, Community Room, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Construction | CBS |
|---|
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 585.67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Illustrated Properties |
|---|
