About 3020 Tropical Trail
Listed below market value with closing cost credit of $10k.Completely redone! 3 bedrooms, 2 full bath, extra large 1 car garage with HUGE yard and NO HOA fees. Kitchen boast Quartz counter tops and Quartz back splash, Brand new appliances, Soft close cabinets. Split bedroom plan, crown molding. Brand new a/c, hot water heater, garage door & automatic opener. Tile in all living areas, high end laminate flooring in bedrooms, plenty of closet space. Plenty of Room for a pool. Entire yard is fenced. This home has everything you have dreamed of and more! Centrally located to everything, schools, shops, restaurants & I-95.Currenbtly rented to long time tenants at $3000 a month.
Features of 3020 Tropical Trail
| MLS® # | R11110638 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,260 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 3020 Tropical Trail |
|---|---|
| Area | 5710 |
| Subdivision | HYPOLUXO VILLAGE 1 |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | CBS |
|---|
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paradise Real Estate Intl |
|---|
