About 6923 Queenferry Circle
Incredible one story, 4 bedroom, 4.1 bathroom estate located on a stunning, private lakefront homesite. An open great room concept with large kitchen that opens to screened in loggia overlooking open pool, all with panoramic lake view. Primary suite with views of pool and lake has three walk in closets. Large paneled office/club room has full bath and closet that can be used as an additional bedroom. Two large en suite guest bedrooms and an office on the other side of house. Two car plus golf cart garage and circular driveway complete this estate.
Features of 6923 Queenferry Circle
| MLS® # | R11110479 |
|---|---|
| Price | $3,150,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,998 |
| Acres | 0.32 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 6923 Queenferry Circle |
|---|---|
| Area | 4650 |
| Subdivision | ST ANDREWS COUNTRY CLUB |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Jogging Path, Playground, Tennis Court(s), Manager On Site, Cafe/Restaurant, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Circular Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 3 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Double Hung Metal, Skylight(s) |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
Additional Information
| Zoning | RT |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 657 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Luxury Partners Realty |
|---|
