About 700 Fiddlewood Road
Investor dream! Charming Spanish style estate. Cozily located east of A1A in Central Beach. Walk to the beach (7th house from ocean) & hear the waves at night. Walk to Boardwalk, Parks, Village Shops, Dining, Marina, & Theater. Over 3,000 sq ft plus a 1,000sq balcony. No HOA Private well for sprinkler system. Zoned AC, Water heater, newer septic.
Features of 700 Fiddlewood Road
| MLS® # | R11106689 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,058 |
| Acres | 0.20 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 700 Fiddlewood Road |
|---|---|
| Area | 5940 - Other Florida County |
| Subdivision | VEROMAR |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32963 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | RV Access/Parking, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Fruit Tree(s), Room for Pool |
| Windows | Blinds |
| Roof | Other |
| Construction | CBS |
Additional Information
| Zoning | R-1A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Partnership Realty Inc. |
|---|
