About 2980 Dovedale Court
Reduced $105K! Prime Location across the street from WEF, Mallet Hill and close to the Global Dressage Showgrounds. Golfcart, bike or walk to the shows! This is the perfect 4Br/3Bth home for your seasonal residence or for your staff with great rental income potential too. The home boasts tile wood floors, open floor plan, updated kitchen & bathrooms. The home has a two-car garage and large fenced backyard, perfect for a pool and/or pets. A rare opportunity to be true walking distance to the showgrounds and no HOA. Don't miss out on this gem!
Features of 2980 Dovedale Court
| MLS® # | R11101269 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,921 |
| Acres | 0.22 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Colonial |
| Status | Closed |
Community Information
| Address | 2980 Dovedale Court |
|---|---|
| Area | 5520 |
| Subdivision | Equestrian Walk / Greenview Shores 2 of Wellington |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition, Shingle |
| Construction | Concrete, CBS |
School Information
| Elementary | New Horizons |
|---|---|
| Middle | Polo Park |
| High | Wellington |
Additional Information
| Zoning | WELL_P |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
