About 157 Capri D
THIS LUXURY 2/2, FIRST FLOOR UNIT IS THE LARGEST FLOORPLAN IN KINGS POINT AND IS LOCATED IN THE MOST DESIRABLE SECTION ''ISLE OF CAPRI'' NEWLY UPDATED. LARGE ENCLOSED TILED PATIO WITH LARGE STORAGE CLOSET. NEW MODERN CHANDELIER IN DINING ROOM WITH LED LIGHTS. ALL APPLIANCES INCLUDING AC ARE NEWER AND WELL MAINTAINED. LOTS OF AMENTIES INCLUDING MULTIPLE OUTDOOR POOLS, GYMS, CLUBHOUSES, INDOOR SWIMMING POOL, TWO 18 HOLE GOLF COURSES, PICKLEBALL, TENNIS COURTS, 2 RESTAURANTS, MOVIE THEATRE AND LARGE PRIVATE THEATRE IN A 55+ COMMUNITY WITHOUT THE MEMBERSHIP FEES. CLOSE TO THE AMAZING ATLANTIC AVENUE WITH GREAT RESTAURANTS, SHOPPING, ENTERTAINMENT AND ONLY MINUTES TO THE MOST BEAUTIFUL BEACHES IN ALL OF SOUTH FLORIDA. CALL TODAY FOR A SHOWING! SELLERS ARE MOTIVATED! BRING ALL OFFERS!!
Features of 157 Capri D
| MLS® # | R11099994 |
|---|---|
| Price | $170,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 157 Capri D |
|---|---|
| Area | 4640 |
| Subdivision | KINGS POINT CAPRI CONDOS |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Golf Course, Game Room, Indoor Pool, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Workshop Area, Business Center, Cafe/Restaurant, Courtesy Bus, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Deeded, Guest |
| View | Garden, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Windows | Blinds, Drapes, Plantation Shutters |
|---|---|
| Roof | Built-Up, Other |
| Construction | CBS |
Additional Information
| Zoning | RH |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 696 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
