About 6612 Spring Bottom Way #186
GREAT LOCATION! CORNER GROUND FLOOR UNIT WITH GARDEN VIEW! Lovely spacious corner unit on first floor with laminate flooring, freshly painted with new stainless steel kitchen appliances. Bathrooms with granite counters and wood cabinets. Master bedroom with 2 walk-in closets. Assigned parking right in front of unit entrance. Pools just steps from your door. Woodhaven is in the heart of Boca close to parks, malls, restaurants, beaches and highways. A 55+ community (allows 16 yrs old+ residents). Pools, clubhouse, grill, great for entertaining and with a storage room. Plenty of guest parking. A must see unit in Beautiful Boca Del Mar!!
Features of 6612 Spring Bottom Way #186
| MLS® # | R11095992 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 6612 Spring Bottom Way #186 |
|---|---|
| Area | 4580 |
| Subdivision | WOODHAVEN CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Pool, Storage, Library, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition, Rolled/Hot Mop, Pre-Stressed |
| Construction | CBS |
School Information
| Elementary | Verde K-8 |
|---|---|
| Middle | Boca Raton Community |
| High | Boca Raton |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 609 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Select Group |
|---|
