About 4938 Rivo Alto Circle
**NEW CONSTRUCTION** Home will be available in May. Model photos used for reference, This brand-new Beverly floorplan is situated on a corner homesite in a gated 55+ community. The home includes 2 bedrooms, 2 bathrooms, a flex room, and a 2-car garage. The owner's suite and the dining room have both been extended by 4' to create additional living space. The home also includes gas cooking in the kitchen along with a 3'' thick quartz kitchen island. There is an added 5-foot privacy wall on the lanai with gas and water connections for a future summer kitchen. This Beverly comes with under cabinet LED lighting, an upgraded kitchen cabinet package Cresswind Palm Beach residents will enjoy access to a resident-exclusive clubhouse that features pickleball & tennis courts, walking trails, resort-style pool and spa, resistance pool, dog park, event & entertainment areas and bocce courts. The Cresswind SmartFit Training Center also features the EGYM training system. The full-time Lifestyle Director keeps the social and event calendar full of activities for all interests.
Features of 4938 Rivo Alto Circle
| MLS® # | R11090972 |
|---|---|
| Price | $534,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,669 |
| Acres | 0.47 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 4938 Rivo Alto Circle |
|---|---|
| Area | 5540 |
| Subdivision | CRESSWIND PALM BEACH |
| City | Westlake |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Billiard Room, Clubhouse, Dog Park, Fitness Center, Jogging Path, Pool, Spa/Hot Tub, Tennis Court(s), Bocce Ball, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Barrel |
|---|---|
| Construction | CBS |
School Information
| Elementary | Golden Grove |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
Additional Information
| Zoning | R-2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 389 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KSH Realty LLC |
|---|
