About 1856 Sw Palm City Road #206
Beautifully upgraded second-floor 2-bedroom, 2-bathroom condo in the sought-after Windjammer community offers a spacious and inviting layout, highlighted by a wrap-around porch that provides views of the tranquil South Fork River and your private boat slip perfect for enjoying thewater views. Inside, you'll find a cozy and coastal design with upgraded finishes throughout. The kitchen is a chef's dream, featuring an industrial-sized refrigerator, ideal for those who love to entertain or prepare gourmet meals. The condo also includes convenient amenities such as a stacked washer/dryer and a built-in central vacuum system, offering ease and comfort for everyday living. this condo provides the ultimate coastal living experience. Located 5 mins to Downtown Stuart. Whether you're relaxing on the porch, taking in the water views, or enjoying the modern touches inside, this condo provides the ultimate coastal living experience. Located 5 mins to Downtown Stuart, close to shops, dining, and entertainment, this home is perfect for those seeking both tranquility and convenience.
Features of 1856 Sw Palm City Road #206
| MLS® # | R11076263 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,191 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 1856 Sw Palm City Road #206 |
|---|---|
| Area | 6080 - Stuart - North of Indian St |
| Subdivision | THE WINDJAMMER CONDO APARTMENTS |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34994 |
Amenities
| Amenities | Clubhouse, Picnic Area, Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Canal, Marina, River |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Seawall |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Central Vacuum, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Construction | Block, Concrete, CBS |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 916.66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NextHome Treasure Coast |
|---|
