About 3775 Nw 10th Street
This Delray Beach home features a brand-new roof, freshly painted interior and exterior, updated landscaping, and an expansive two-car garage with an epoxy floor. The home includes three bedrooms and two bathrooms, along with a private enclosed patio that overlooks the canal. The primary bedroom is split and boasts a spacious walk-in closet, as well as a separate soaking tub and shower in the bathroom. Situated in a low HOA community, it's walking distance to Barwick Park (fun playground and fitness trail) and just minutes away from I95 and downtown Delray Beach, where you can enjoy stunning beaches, dining, entertainment, and shopping. Ready for you to move in!
Features of 3775 Nw 10th Street
| MLS® # | R11066306 |
|---|---|
| Price | $588,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,515 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 3775 Nw 10th Street |
|---|---|
| Area | 4530 |
| Subdivision | LAKE FOREST SOUTH |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Zoning | R-1-AA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25.66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
