About 4307 Baseline Drive
$20,000 PRICE REDUCTION! Love tennis? This 2021 GHO-built home in The Boulevard offers stunning lake views! With 3 beds, 2.5 baths, and nearly 2,000 sq. ft. of living space, it features impact glass, new luxury vinyl flooring, and an open kitchen with quartz counters, double oven, and stainless appliances. Enjoy a screened porch, epoxy-floored 2-car garage, and top-tier community amenities—tennis, pool, clubhouse, restaurant, padel courts, and gym. Just 5 minutes from the beach, hospital, and shopping!
Features of 4307 Baseline Drive
| MLS® # | R11062976 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,959 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Other |
| Status | Closed |
Community Information
| Address | 4307 Baseline Drive |
|---|---|
| Area | 6331 - County Central (IR) |
| Subdivision | BOULEVARD VILLAGE & TENNIS CLUB |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32967 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Electric, Central Individual, Paddle Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition, Shingle |
| Construction | Concrete, Stucco, CBS |
Additional Information
| Zoning | RS6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 770 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway Florida |
|---|
