About 8313 Boulder Mountain Terrace
Beautifully appointed Isabella model located in 2016 Valencia Cove. This home features 2 bedrooms and an office/ opt bedroom. Also features LR, EIK, FDR. Tons of updates including oversized kitchen cabinetry, Glass Backsplash, SS appliances, Granite Counter tops and so much more. Seren and peaceful screened in patio area. Master bedroom with walk in closets, 200 AMP electric, oversized lots, Hi Hats, Glass Front doors, extended closet, and bench in shower. This is an active adult community.
Features of 8313 Boulder Mountain Terrace
| MLS® # | R11036240 |
|---|---|
| Price | $664,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,766 |
| Acres | 0.17 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Colonial |
| Status | Closed |
Community Information
| Address | 8313 Boulder Mountain Terrace |
|---|---|
| Area | 4720 |
| Subdivision | VALENCIA COVE AGR PUD PL 7 |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33473 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Business Center, Cafe/Restaurant, Internet Included, Library, Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Canal Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds, Plantation Shutters, Sliding |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Olympic Heights |
Additional Information
| Zoning | AGR-PU |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 735 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Douglas Elliman |
|---|
