About 4371 Willow Pond Road #c
Seller is very motivated. Pride of ownership shows in this beautifully maintained spacious townhouse in the well desired Lakeside Green community. The newly renovated kitchen boasts stainless steel appliances and granite countertops with beautiful white shaker cabinets. This home boasts an open floor plan, living room has vaulted ceilings and new laminate floors. The master bedroom, conveniently located on the first floor features a dedicated entrance to the private enclosed patio, updated master bathroom and a spacious walk-in closet. Upstairs has 2 large bedrooms, updated bathroom. AC 3 years old, hot water heater a year old, roof 2 years old. HOA covers roof and the building's exterior. Community offers a clubhouse, pool, library, fitness center, playground area and tennis court.
Features of 4371 Willow Pond Road #c
| MLS® # | R11005551 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,683 |
| Acres | 0.05 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 4371 Willow Pond Road #c |
|---|---|
| Area | 5400 |
| Subdivision | LAKESIDE GREEN 5 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33417 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Picnic Area, Pool, Tennis Court(s), Community Room |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Seminole Trails |
|---|---|
| Middle | Bear Lakes |
| High | Palm Beach Lakes |
Additional Information
| Zoning | RS |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 625 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Reliant Realty ERA Powered |
|---|
