About 1170 Laguna Springs Drive
Excellent value in Laguna Springs, Weston! Gated 4BD/3BA + office lakefront pool home offering a bright, open layout with French doors leading to a screened-in, resort-style pool area and serene water views. Beautifully maintained and thoughtfully upgraded with new roof in 2021. The gourmet kitchen features rich cabinetry, granite countertops, stainless steel appliances, glass tile backsplash, and decorator touches through out. Hardwood floors on the first floor, and luxury plank flooring upstairs. Spacious primary suite with walk-in closet, updated bathrooms, and soaring vaulted ceilings. Hurricane-impact garage door, accordion shutters, newer A/C, newer water heater, and electrical panel. Ideally located near near major highways, and A+ schools and more. A must-see opportunity!
Features of 1170 Laguna Springs Drive
| MLS® # | F10552652 |
|---|---|
| Price | $869,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,533 |
| Acres | 0.20 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 1170 Laguna Springs Drive |
|---|---|
| Area | 3890 |
| Subdivision | LAGUNA SPRINGS |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33326 |
Amenities
| Amenities | Pool, Gated |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Other, Lake Front |
| Has Pool | Yes |
| Pool | In Ground, Other, Screen Enclosure, Free Form |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Flat, Tile |
| Construction | CBS |
School Information
| Elementary | Indian Trace |
|---|---|
| Middle | Tequesta Trace |
| High | Cypress Bay |
Additional Information
| Zoning | RESIDENT |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 475 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Select Group |
|---|
