About 14689 E Canalview Drive #a
Welcome to High Point,2This two-bedroom, two-bath villa boasts neutral tiled floors that create a warm and inviting atmosphere. The open living room and dining room area are perfect for entertaining guests .The kitchen features wood cabinets and a stainless steel refrigerator. The bathrooms have been updated to offer modern conveniences, and the screened patio with accordion hurricane shutters is an ideal spot to relax and enjoy the Florida weather. Our residents enjoy access to a heated pool, a clubhouse for social gatherings, and a variety of sports facilities including pickleball, tennis, and a basketball court. Plus,our central location means you're only 4.5 miles away from the beach and downtown, making it easy to enjoy all that the area has to offer.Welcome to your new home!
Features of 14689 E Canalview Drive #a
| MLS® # | F10552413 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,186 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Closed |
Community Information
| Address | 14689 E Canalview Drive #a |
|---|---|
| Area | 4630 |
| Subdivision | High point of Delray west |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Pool, Shuffleboard Court, Community Room, Handball, Internet Included, Library, Pickleball Court(s) |
|---|---|
| Utilities | Cable Connected |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 428 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LoKation |
|---|
