About 4800 Nw 35th Street #502
Bright and airy 2-bedroom, 2-bathroom condo in 55+ Karissa Gardens in Phase 5 of Hawaiian Gardens. Updated kitchen with white cabinets and countertops. Spacious living areas and bedrooms, with beautiful views of the clubhouse and canal from the screened-in balcony. Quiet rear-building location offers one of the most private settings in the neighborhood. AC (2023) and water heater (2012). Don’t miss this special home—come see it today and make it your very own.
Features of 4800 Nw 35th Street #502
| MLS® # | F10549612 |
|---|---|
| Price | $114,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 944 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 4800 Nw 35th Street #502 |
|---|---|
| Area | 3660 |
| Subdivision | KARISA GARDENS PH 5 |
| City | Lauderdale Lakes |
| County | Broward |
| State | FL |
| Zip Code | 33319 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Parking, Pool, Shuffleboard Court, Community Room, Pickleball Court(s), Maintenance |
|---|---|
| Parking | Guest |
| View | Clubhouse, Canal |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Park Lakes |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 588 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Consultants Realty 1 |
|---|
