About 2400 Nw 105th Terrace
NEW ROOF, NO HOA! 4 BEDS, 3 BATHS. Located in the Coral Springs Country Club, this fully reimagined single family residence offers elevated living on a 15,625 square foot lot. Designed for both style and function, the home features expansive open living areas, refined finishes, and seamless indoor outdoor flow. The chef inspired kitchen showcases a statement island, elegant backsplash, premium appliances, and recessed lighting throughout. Two spacious primary suites provide comfort and flexibility, complemented by walk-in closets and a cabana bath. A private fenced backyard with pool, impact windows and doors, circular driveway, and 2 car garage completes this exceptional property. Zoned for top rated schools.
Features of 2400 Nw 105th Terrace
| MLS® # | F10548908 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,667 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 2400 Nw 105th Terrace |
|---|---|
| Area | 3626 |
| Subdivision | CORAL SPRINGS COUNTRY CLUB |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Parking | Circular Driveway, Driveway, Garage Door Opener, On Street, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool Sweep, Child Gate, Free Form |
Interior
| Interior Features | Built-in Features, Central Vacuum, Pantry, Walk-In Closet(s), Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Single Hung Metal |
|---|---|
| Roof | Spanish Tile |
| Construction | CBS |
School Information
| Elementary | Parkside |
|---|---|
| Middle | Sawgrass Springs |
| High | Coral Glades |
Additional Information
| Zoning | Resident |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
