About 5908 Sunswept Lane #b
STUNNING RENOVATED VILLA!! 3-Bed 2-Bath with Versatile Den. Located in PALM CHASE LAKES on Quiet Cul-De-Sac. IMPRESSIVE KITCHEN Features Skylight, NEW High-End GE Black Stainless Appliances & Built-in Pantry Wine/Coffee Bar. Quartz Countertops/Snack Bar & Beautiful Backsplash Design. HURRICANE IMPACT WINDOWS & DOORS. GREAT ROOM Vaulted Ceilings, NEW Recessed Lighting/Fixtures/Ceiling Fans. NEW A/C SYSTEM & WATER HEATER (7/2025) NEW Electric Blinds including the Skylight & Vinyl Wood Plank Flooring. Luxurious Master Retreat w/Large Walk-in Shower/Closet. Huge (300 SF) GLASS ENCLOSED FLORIDA ROOM with A/C. NEW WASHER & DRYER. Oversized Garage, Attic & Utility Sink. Clubhouse includes Olympic Size Pool, Hot tub, Pickleball Courts & More! WALK TO PLACES OF WORSHIP! 55+ Community. Pets Welcome!
Features of 5908 Sunswept Lane #b
| MLS® # | F10543116 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,769 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Coach House |
| Status | Closed |
Community Information
| Address | 5908 Sunswept Lane #b |
|---|---|
| Area | 4610 |
| Subdivision | PALM CHASE LAKES |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Picnic Area, Pool, Spa/Hot Tub, Community Room, Internet Included, Pickleball Court(s), Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Other, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Skylight(s) |
| Construction | Block, CBS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 933 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Direct |
|---|
