About 9516 Nw 80th Court
JUST REDUCED! This is the lowest-priced 2-car garage with nearly 2k SF home in the entire neighborhood. Great family home with lots of potential situated in the desirable Westwood Community neighborhood, featuring three bedrooms, two full bathrooms, low HOA fees, updated kitchen with granite countertops, wood face cabinetry, SS appliances, ceramic tile floor throughout all living areas, laminate wood flooring in bedrooms, a family room, a 2-car garage, and newer AC (2021). The community offers a clubhouse, two community pools, and a variety of amenities. This is an all-ages community. MOTIVATED SELLER! BRING ALL REASONABLE OFFERS.
Features of 9516 Nw 80th Court
| MLS® # | F10543055 |
|---|---|
| Price | $504,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,931 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9516 Nw 80th Court |
|---|---|
| Area | 3820 |
| Subdivision | Westwood Commy 5-A 81-20 |
| City | Tamarac |
| County | Broward |
| State | FL |
| Zip Code | 33321 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Wood |
| Construction | CBS |
School Information
| Elementary | Tamarac |
|---|---|
| Middle | Millennium 6-12 Collegiate Academy |
| High | J. P. Taravella |
Additional Information
| Zoning | R-1B&C |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | TRI COUNTY FLORIDA REALTY |
|---|
